Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 497 | 309 | 98 | 40 |
February | 459 | 306 | 107 | 46 |
March | 511 | 353 | 119 | 61 |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 16 | 10 | 3 | 1 |
2nd | 30 | 26 | 12 | 6 |
3rd | 18 | 10 | 2 | 1 |
4th | 18 | 12 | 5 | 2 |
5th | 20 | 10 | 3 | 1 |
6th | 17 | 13 | 3 | 2 |
7th | 17 | 13 | 3 | 2 |
8th | 18 | 12 | 3 | 2 |
9th | 20 | 10 | 3 | 2 |
10th | 20 | 12 | 3 | 2 |
11th | 16 | 10 | 3 | 1 |
12th | 15 | 7 | 3 | 2 |
13th | 15 | 10 | 3 | 1 |
14th | 13 | 10 | 2 | 1 |
15th | 17 | 13 | 3 | 1 |
16th | 14 | 10 | 3 | 2 |
17th | 17 | 10 | 3 | 2 |
18th | 20 | 10 | 3 | 2 |
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th |